Appearance
Serial Gateways
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
Y201-G | Y201-W | Y201-R | Y201-L | Y211-L | Y202-W |
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
Y202-R | Y204-R | Y208-R | Y212-G | Y212-GWR |
The Y2 product family covers mini DTUs, standard multi-serial-port DTUs, and global industrial gateways/routers for field serial networking.
For deployment-country selection, see Country Coverage Quick Guide.
Naming Notes
Y201 / Y211: mini DTU seriesY202 / Y204 / Y208: standard multi-port DTU seriesY212: global gateway/router series
Common suffix meanings:
G= 4G cellularW= Wi-FiR= RJ45 EthernetL= LoRaGWR= 4G + Wi-Fi + RJ45 multi-link
Model Matrix
| Product Image | Model | Series | Main Interfaces | Documents |
|---|---|---|---|---|
![]() | Y201-G | Mini DTU | RS485 / RS232 | Specification Technical Manual |
![]() | Y201-W | Mini DTU | RS485 / RS232 | Specification Technical Manual |
![]() | Y201-R | Mini DTU | RS485 / RS232 | Specification Technical Manual |
![]() | Y201-L | Mini DTU | RS485 / RS232 | Specification Technical Manual |
![]() | Y211-L | Mini DTU | RS485 / RS232 | Specification Technical Manual |
![]() | Y202-W | Standard DTU | RS232 + RS485 / 2 x RS232 / 2 x RS485 | Specification Technical Manual: to be added |
![]() | Y202-R | Standard DTU | RS232 + RS485 / 2 x RS232 / 2 x RS485 | Specification Technical Manual: to be added |
![]() | Y204-R | Standard DTU | 4 x RS232 / 4 x RS485 | Specification Technical Manual: to be added |
![]() | Y208-R | Standard DTU | 8 x RS232 / 8 x RS485 | Specification Technical Manual: to be added |
![]() | Y212-G | Global Gateway | RS232 + RS485 + 2 x IO + ADC | Specification Technical Manual |
![]() | Y212-GWR | Global Gateway/Router | RS232 + RS485 + 2 x RJ45 + Wi-Fi | Specification Technical Manual |
Quick Selection Guide
- For compact and low-power deployments, choose
Y201/Y211mini DTUs. - For centralized networking of multiple serial ports, choose
Y202/Y204/Y208standard DTUs. - For global-band and multi-link uplink resilience, choose
Y212-G/Y212-GWR.











