Appearance
Y311-010/020-W/R Remote I/O Module Technical Manual
![]() | ![]() |
|---|
| Model | DI | DO | Connectivity |
|---|---|---|---|
| Y311-010-W | 0 | 1 x 10 A | 2.4 GHz WiFi (AP/STA) |
| Y311-010-R | 0 | 1 x 10 A | 10/100M RJ45 Ethernet |
| Y311-020-W | 0 | 2 x 10 A | 2.4 GHz WiFi (AP/STA) |
| Y311-020-R | 0 | 2 x 10 A | 10/100M RJ45 Ethernet |
This manual applies to both W and R variants. They share the same relay logic and Modbus register map; the main difference is the network interface and default network settings.
Default Settings
| Parameter | Default |
|---|---|
| Device address | 0xFE broadcast |
| Baud rate | 9600 bps, 8-N-1 |
| Variant | Default network | Default IP | Default port |
|---|---|---|---|
W | WiFi AP | 192.168.16.254 | 60000 / 10000 |
R | RJ45 Ethernet | 192.168.1.7 | 10000 |
Register Summary
| Address | Description |
|---|---|
| 00001 | DO1 control / status |
| 00002 | DO2 control / status (020 only) |
| 4x1001 | Baud rate |
| 4x1002 | Reserved |
| 4x1003 | Device address |
| 4x1004 | User parameter 1 |
| 4x1005 | User parameter 2 |
| 3x0002 | Relay state bits |
Example Commands
text
Read relay state: FE 01 00 00 00 02 BD C4
DO1 ON: FE 05 00 00 FF 00 98 35
DO1 OFF: FE 05 00 00 00 00 D9 C5

