Appearance
Wireless I/O Sync Module Series
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
Y401-11-L | Y401-22-L | Y401-44-L | Y402-11-L | Y402-44-L |
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
Y402-4411-L | Y403-11-L | Y412-22-L | Y412-44-L | Y412-88-L |
Yengear's wireless I/O sync module family is designed for remote dry-contact acquisition and interlocked control across separate areas, with point-to-point, one-to-many, mesh linkage, and sync switching architectures.
Model Naming Rule
Unified format: Y40A-BC-x
A: architecture1= Point-to-point2= One-to-many3= Mesh12= Synchronous switching architecture
B: number of DI channelsC: number of DO channelsx: communication type (L= LoRa)
Examples:
Y401-11-L: point-to-point, 1DI/1DO, LoRaY402-44-L: one-to-many, 4DI/4DO, LoRaY403-11-L: mesh, 1DI/1DO, LoRa
Model Matrix
| Product Image | Series | Model | DI | DO | Architecture | Documents |
|---|---|---|---|---|---|---|
![]() | Y401 | Y401-11-L | 1 | 1 | Point-to-point (A <-> B) | Specification |
![]() | Y401 | Y401-22-L | 2 | 2 | Point-to-point (A <-> B) | Specification |
![]() | Y401 | Y401-44-L | 4 | 4 | Point-to-point (A <-> B) | Specification |
![]() | Y402 | Y402-11-L | 1 | 1 | One-to-many (Master <-> Slave) | Specification |
![]() | Y402 | Y402-44-L | 4 | 4 | One-to-many (Master <-> Slave) | Specification |
![]() | Y402 | Y402-4411-L | 4 | 1 | One-to-many (Master <-> Slave) | Specification |
![]() | Y403 | Y403-11-L | 1 | 1 | Mesh network (multi-node linkage) | Specification |
![]() | Y412 | Y412-22-L | 2 | 2 | Synchronous switching (Master <-> Slave) | Specification User Guide |
![]() | Y412 | Y412-44-L | 4 | 4 | Synchronous switching (Master <-> Slave) | Specification User Guide |
![]() | Y412 | Y412-88-L | 8 | 8 | Synchronous switching (Master <-> Slave) | Specification User Guide |
Series Comparison
| Item | Y401 Series | Y402 Series | Y403 Series | Y412 Series |
|---|---|---|---|---|
| Architecture | Point-to-point | Master/slave | Mesh network | Synchronous master/slave |
| Device topology | Device A + Device B | 1 master + N slaves | N nodes | 1 master + N slaves |
| Channel options | 1 / 2 / 4 channels | 1 / 4 channels | 1 channel | 2 / 4 / 8 channels |
| Range | 5000 m | 5000 m | 5000 m + relay extension | 10 km (open area) |
| Key benefit | Simple and ready to use | Flexible expansion | High-reliability linkage | Minimal setup and fast deployment |
Quick Selection Guide
- Basic control between two points: choose
Y401. - One central controller with multiple remote points: choose
Y402. - Multi-point linkage with relay extension: choose
Y403. - 2 / 4 / 8-channel synchronous switching with minimal setup: choose
Y412.
- Manufacturer: Hunan YenGear Tech Co., Ltd.
- Email: hi@yengear.com
- Website: www.yengear.com










