Appearance
Y301-440/444 Technical Manual
| Y301-440 | Y301-444 |
|---|---|
![]() | ![]() |
Table of Contents
- Overview
- Default Settings
- Modbus Register Map
- Command Examples
- Configuration
- Linkage Rules
- Troubleshooting
1. Overview
This manual covers Modbus-RTU commands for Y301-440 and Y301-444 I/O modules.
| Model | DI | DO | AI | Description |
|---|---|---|---|---|
| Y301-440 | 4 | 4 | 0 | Quad input + quad relay |
| Y301-444 | 4 | 4 | 4 | Quad input + quad relay + quad analog input |
Frame Format: [Slave ID][Function][Data][CRC Lo][CRC Hi]
All examples use slave address 0x01. Replace with your device address.
2. Default Settings
| Parameter | Default |
|---|---|
| Slave Address | 1 |
| Baud Rate | 9600 bps |
| Data Bits | 8 |
| Parity | None |
| Stop Bits | 1 |
3. Modbus Register Map
3.1 Digital Inputs (DI) — Function 0x02
| Channel | Address | Models |
|---|---|---|
| DI1 | 0x0000 | Y301-440, Y301-444 |
| DI2 | 0x0001 | Y301-440, Y301-444 |
| DI3 | 0x0002 | Y301-440, Y301-444 |
| DI4 | 0x0003 | Y301-440, Y301-444 |
Response: 0 = no signal, 1 = signal present.
3.2 Digital Outputs (DO) — Function 0x01/0x05
| Channel | Address | Models |
|---|---|---|
| DO1 | 0x0000 | Y301-440, Y301-444 |
| DO2 | 0x0001 | Y301-440, Y301-444 |
| DO3 | 0x0002 | Y301-440, Y301-444 |
| DO4 | 0x0003 | Y301-440, Y301-444 |
Write value: 0x0000 = open (OFF), 0xFF00 = close (ON).
3.3 Analog Inputs (AI) — Function 0x04 (Y301-444 only)
| Channel | Address | Description |
|---|---|---|
| AI1 Voltage | 0x0000 | Voltage reading (mV) |
| AI1 Current | 0x0001 | Current reading (µA) |
| AI2 Voltage | 0x0002 | Voltage reading (mV) |
| AI2 Current | 0x0003 | Current reading (µA) |
| AI3 Voltage | 0x0004 | Voltage reading (mV) |
| AI3 Current | 0x0005 | Current reading (µA) |
| AI4 Voltage | 0x0006 | Voltage reading (mV) |
| AI4 Current | 0x0007 | Current reading (µA) |
Each AI channel accepts either voltage or current input; the other reading is invalid.
3.4 Configuration Registers — Function 0x03/0x06
| Address | Parameter | Range | Default |
|---|---|---|---|
| 0x003E | Slave Address | 1–255 | 1 |
| 0x0057 | Baud Rate | 600–230400 | 9600 |
| 0x0059 | Data Bits | 8 or 9 | 8 |
| 0x005A | Stop Bits | 1 or 2 | 1 |
| 0x005B | Parity | 0=none, 1=odd, 2=even | 0 |
4. Command Examples
4.1 Read Digital Input
| Operation | Request (hex) |
|---|---|
| Read DI1 | 01 02 00 00 00 01 B9 CA |
| Read DI2 | 01 02 00 01 00 01 E8 0A |
| Read DI3 | 01 02 00 02 00 01 18 0A |
| Read DI4 | 01 02 00 03 00 01 49 CA |
4.2 Read Digital Output State
| Operation | Request (hex) |
|---|---|
| Read DO1 | 01 01 00 00 00 01 FD CA |
| Read DO2 | 01 01 00 01 00 01 AC 0A |
| Read DO3 | 01 01 00 02 00 01 5C 0A |
| Read DO4 | 01 01 00 03 00 01 0D CA |
4.3 Control Digital Output
| Action | Command |
|---|---|
| DO1 OFF | 01 05 00 00 00 00 CD CA |
| DO1 ON | 01 05 00 00 FF 00 8C 3A |
| DO2 OFF | 01 05 00 01 00 00 9C 0A |
| DO2 ON | 01 05 00 01 FF 00 DD FA |
| DO3 OFF | 01 05 00 02 00 00 6C 0A |
| DO3 ON | 01 05 00 02 FF 00 2D FA |
| DO4 OFF | 01 05 00 03 00 00 3D CA |
| DO4 ON | 01 05 00 03 FF 00 7C 3A |
4.4 Read Analog Input (Y301-444 only)
| Operation | Request (hex) |
|---|---|
| Read AI1 Voltage | 01 04 00 00 00 01 31 CA |
| Read AI1 Current | 01 04 00 01 00 01 60 0A |
| Read AI2 Voltage | 01 04 00 02 00 01 90 0A |
| Read AI2 Current | 01 04 00 03 00 01 C1 CA |
| Read AI3 Voltage | 01 04 00 04 00 01 70 0B |
| Read AI3 Current | 01 04 00 05 00 01 21 CB |
| Read AI4 Voltage | 01 04 00 06 00 01 D1 CB |
| Read AI4 Current | 01 04 00 07 00 01 80 0B |
4.5 Quick Reference Table
| Operation | Request (hex) |
|---|---|
| Read DI1 | 01 02 00 00 00 01 B9 CA |
| Read DI2 | 01 02 00 01 00 01 E8 0A |
| Read DI3 | 01 02 00 02 00 01 18 0A |
| Read DI4 | 01 02 00 03 00 01 49 CA |
| DO1 OFF | 01 05 00 00 00 00 CD CA |
| DO1 ON | 01 05 00 00 FF 00 8C 3A |
| DO2 OFF | 01 05 00 01 00 00 9C 0A |
| DO2 ON | 01 05 00 01 FF 00 DD FA |
| DO3 OFF | 01 05 00 02 00 00 6C 0A |
| DO3 ON | 01 05 00 02 FF 00 2D FA |
| DO4 OFF | 01 05 00 03 00 00 3D CA |
| DO4 ON | 01 05 00 03 FF 00 7C 3A |
5. Configuration
5.1 Change Slave Address
Set slave address to 5:
Request: 01 06 00 3E 00 05 E8 00
Response: 01 06 00 3E 00 05 E8 00After changing, use the new address for subsequent commands.
5.2 Change Baud Rate
Common baud rate values:
| Baud Rate | Value |
|---|---|
| 9600 | 0x00002580 |
| 19200 | 0x00004B00 |
| 38400 | 0x00009600 |
| 115200 | 0x0001C200 |
Power cycle the device after changing baud rate.
5.3 Factory Reset
Hold the Reload button for 3–15 seconds. The device restores:
- Slave address → 1
- Baud rate → 9600
- All parameters → factory defaults
6. Linkage Rules
Y301-440/444 support DI→DO linkage. Y301-444 also supports AI threshold triggers. Maximum 8 rules (2 per DO).
6.1 Linkage Register Map
Rules start at address 0x0080. Each rule uses 8 registers (16 bytes).
| Offset | Field | Description |
|---|---|---|
| +0 | Mode | Rule type (see below) |
| +1 | Action | 0=open, 1=close, 2=toggle |
| +2 | DO Index | Target relay (1-based) |
| +3 | Trigger Index | Source DI or AI (1-based) |
| +4–5 | Param1 | Mode-specific (32-bit) |
| +6–7 | Param2 | Mode-specific (32-bit) |
6.2 Linkage Modes
| Mode | Name | Description |
|---|---|---|
| 0 | DI Follow | DO mirrors DI state |
| 1 | DI Reverse | DO inverts DI state |
| 2 | Pulse | DO pulses for Param1 ms when DI triggers |
| 3 | Delay On | DO closes Param1 ms after DI closes |
| 4 | Delay Off | DO opens Param1 ms after DI opens |
| 5 | Cycle | DO toggles periodically; Param1=ON time, Param2=OFF time |
| 9 | Daily Timer | Execute at Param1 seconds from midnight |
| 10 | AI Threshold | Trigger when AI exceeds Param1 (Y301-444 only) |
| 13 | Logic | AND/OR/XOR combination of multiple DI |
6.3 Example: DO1 Follows DI1
Configuration:
| Field | Value |
|---|---|
| Mode | 0x0000 (DI Follow) |
| Action | 0x0001 (close when DI=1) |
| DO Index | 0x0001 |
| Trigger Index | 0x0001 |
| Param1 | 0x00000000 |
| Param2 | 0x00000000 |
Modbus Command:
01 10 00 80 00 08 10 00 00 00 01 00 01 00 01 00 00 00 00 00 00 00 00 0D FE6.4 Example: DO1 Closes Daily at 18:00
Configuration:
| Field | Value |
|---|---|
| Mode | 0x0009 (Daily Timer) |
| Action | 0x0001 (close) |
| DO Index | 0x0001 |
| Trigger Index | 0x0000 |
| Param1 | 0x0000FD20 (64800 seconds = 18:00) |
| Param2 | 0x00000000 |
6.5 Example: DO1 Closes When AI1 Exceeds 5V (Y301-444 only)
Configuration:
| Field | Value |
|---|---|
| Mode | 0x000A (AI Threshold) |
| Action | 0x0001 (close) |
| DO Index | 0x0001 |
| Trigger Index | 0x0001 (AI1) |
| Param1 | 0x00001388 (5000 mV) |
| Param2 | 0x000003E8 (min trigger interval 1000 ms) |
7. Troubleshooting
| Symptom | Cause | Solution |
|---|---|---|
| No response | Wrong address or baud rate | Verify settings; try broadcast address 0 |
| CRC error | Wiring issue or noise | Check RS485 A/B polarity; add termination |
| DO not switching | Relay load exceeds rating | Reduce load; check contact rating |
| DI always shows 0 | Wiring incorrect | Verify COM/DI connection; check input voltage |
| AI reading abnormal | Wrong wiring mode | Confirm voltage/current wiring; use only one per channel |
LED Indicators
| LED | State | Meaning |
|---|---|---|
| POWER | Steady | Power OK |
| TX | Blink | Sending data |
| RX | Blink | Receiving data |
| DI1–DI4 | On | Input active |
| DO1–DO4 | On | Relay closed |
- Manufacturer: Hunan Yanji Tech Co.,Ltd
- Email: hi@yengear.com
- Website: www.yengear.com


