Appearance
DIN rail mounted AC/DC converter (DR12 & DR24)
DIN rail mounted AC/DC converter, input 100~220V AC
, output 12V DC
or 24V DC
.
Models
Model | Input | Output | Current | Wattage | Size |
---|---|---|---|---|---|
DR12-15 | 100~220V AC | 12V DC | 1.25A | 15W | 25×93×56mm |
DR12-30 | 100~220V AC | 12V DC | 2.5A | 30W | 78×93×56mm |
DR12-45 | 100~220V AC | 12V DC | 3.5A | 45W | 78×93×56mm |
DR12-60 | 100~220V AC | 12V DC | 5A | 60W | 78×93×56mm |
DR24-15 | 100~220V AC | 24V DC | 0.63A | 15W | 25×93×56mm |
DR24-30 | 100~220V AC | 24V DC | 1.25A | 30W | 78×93×56mm |
DR24-45 | 100~220V AC | 24V DC | 1.8A | 45W | 78×93×56mm |
DR24-60 | 100~220V AC | 24V DC | 2.5A | 60W | 78×93×56mm |
Key Features
- Overvoltage Protection
Power supply protection when output voltage exceeds 130~140% of the rated voltage.
- Overload Protection
Power supply protection when load power exceeds 130~140% of the rated power.
Overcurrent Protection Output voltage drops when output current exceeds 115~130% of the rated current.
Short Circuit Protection
Power supply shuts off output when a short circuit occurs at the output.
- Temperature Protection
Automatic protection when the power supply operating temperature exceeds 80°C.