Appearance
4G LTE Module Band Guide
China
Model | Carrier | Band |
---|---|---|
4G LTE Module-CE | China Mobile | B38, B39, B40, B41 |
China Unicom | B1, B3 | |
China Telecom | B1, B3 |
Hong Kong
Model | Carrier | Band |
---|---|---|
4G LTE Module-E | / | B3, B38 |
Thailand
Model | Carrier | Band |
---|---|---|
4G LTE Module-E | True Move | B1 |
DTAC | B1 |
South Korea
Model | Carrier | Band |
---|---|---|
4G LTE Module-E | SKT | B3, B5 |
KT | B3, B8 | |
LGU+ | B5, B7 |
Japan
Model | Carrier | Band |
---|---|---|
4G LTE Module-J | NTT DoCoMo | B1, B3, B19, B21 |
Softbank | B1, B3, B8, B41 | |
KDDI | B1, B11, B18, B26, B28, B41 |
India
Model | Carrier | Band |
---|---|---|
4G LTE Module-CE | Aircel | B3, B40 |
Bharti Airtel | B3, B40 |
United States
Model | Carrier | Band |
---|---|---|
4G LTE Module-A | AT&T | B2, B4, B5, B12, B17 |
Verizon | B2, B4, B13 | |
T-Mobile | B2, B4, B12 | |
Sprint | B25, B26, B41 |
Canada
Model | Carrier | Band |
---|---|---|
Rogers | B2, B4, B5, B7, B12, B17 | |
Bell | B4, B7 | |
Telus | B4 |
Brazil
Model | Carrier | Band |
---|---|---|
4G LTE Module-AU | Claro, Oi, Vivo | B7 |
Tim | B3, B7 | |
Nextel | B3 | |
On Telecom | B38 | |
SKY Brazil | B38 |
Chile
Model | Carrier | Band |
---|---|---|
Claro, Entel, Movistar | B7 |
Mexico
Model | Carrier | Band |
---|---|---|
Telcel, Movistar, Nextel | B2, B4 |
Other South American Regions
Model | Carrier | Band |
---|---|---|
B2, B3, B4, B7, B13, B17, B28, B38 |
Italy
Model | Carrier | Band |
---|---|---|
4G LTE Module-E | TIM, VF | B3, B7, B20 |
H3G | B3, B7, B20, B38 |